DepED Internet Connectivity Project (Batch-2) | |||
National High Schools in the capital of each province | |||
REGION | NO. OF NHS IN THE CAPITAL | NO. OF GILAS CONNECTED | NO. OF SCHOOLS TO BE CONNECTED |
1 | 17 | 6 | 11 |
2 | 34 | 6 | 28 |
3 | 28 | 12 | 16 |
4-A | 42 | 19 | 23 |
4-B | 36 | 14 | 22 |
V | 51 | 9 | 42 |
VI | 18 | 8 | 10 |
VII | 19 | 11 | 8 |
VIII | 46 | 12 | 34 |
IX | 33 | 22 | 11 |
X | 26 | 9 | 17 |
XI | 28 | 11 | 17 |
XII | 32 | 21 | 11 |
CARAGA | 47 | 16 | 31 |
CAR | 34 | 3 | 31 |
ARMM | 24 | 16 | 8 |
NCR | 0 | 0 | 0 |
TOTAL | 515 | 195 | 320 |
----------------------------
No comments:
Post a Comment