ANALYTIC PERFORMANCE SCORING RUBRICS FOR ELECTRONIC SPREADSHEET
CRITERIA | PERFORMANCE INDICATOR | |||
ACCURACY 40% | 40 | 35 | 30 | 25 |
Entries were properly and accurately recorded. | Entries were properly recorded but with 1-3 inaccurate data. | Entries were properly recorded but with 4-7 inaccurate data. | Entries were properly recorded but with 8-10 inaccurate data. | |
COMPLETENESS 25% | 25 | 18 | 12 | 6 |
Entries were recorded completely in an appropriate column and manner. | Entries were recorded completely but 1-3 entries were recorded in an inappropriate column and manner. | Entries were recorded completely but 3-6 entries were recorded in an inappropriate column and manner. | Only few entries were recorded and in an inappropriate column and manner. | |
PRESENTATION 15% | 15 | 12 | 9 | 6 |
Exhibited good voice projection, appropriate body language, correct grammar and punctuation. | Exhibited good voice projection, appropriate body language with one or two incorrect grammar and punctuation. | Exhibited fair voice projection, fair body language with 3-5 incorrect grammar and punctuation. | Exhibited fair body language with more than 5 incorrect grammar and punctuation. | |
LAY-OUT/FORMAT 10% | 10 | 8 | 6 | 4 |
All parts of the 10-column worksheet were sequentially arranged and indention on other parts was observed. | All parts of the 10-column worksheet were sequentially arranged but 1-2 indentions on some parts were not observed. | Some parts of the 10-column worksheet were sequentially arranged but 3-5 indentions on some parts were not observed. | Most parts of the 10-column worksheet were not sequentially arranged and indention on some parts was not observed. | |
TIME MANAGEMENT 10% | 10 | 8 | 6 | 4 |
Finished the output 10 minutes before the allotted time. | Finished the output 5 minutes before the allotted time. | Finished the output within the given time. | Was not able to finish the output within the given time. |
No comments:
Post a Comment