DepEd Teacher's Blog | News | Opinion | LET Results | Events
Sunday, February 12, 2012
2012 Palarong Pambansa
The 2012 palarong pambansa shallbe held in May 6-12 in Lngayen Pangasinan to be hosted by the Provincial government of Pangasinan and depED Regional Office 1 assisted by the Schools Division Office of Pangasinan 1 and the City School Division Offices of San Carlos City and Dagupan City
The palarong pambansa aims to promote Physical Education and sports as an integral part of the Basic Education Curriculum and as an affirmation to the schools commitment to the full development of the great potentials of the youth to become responsible and globally competitive citizens of the society.
Instill and imbibe among the pupils or students the spirit of disciplines, teamwork, excellence, fair play, solidarity, sportsmanship and other values inherent sports.
The National Executive Committee chaird by the Underscretary for Regional Operations, together with the Local host Palaro Executive Committee led by the Governor of Pangasinan as Chairman and the DepED Region 1 director as Co Chairman together with the host SDS is herby convened.
For more info: Office of assistant secretary for legal and legislative affairs
Department of Education
DepED Complex, Meralco Avenue Pasig City
02-632-0260
DepEd Memo No 22 S 2012
Saturday, February 11, 2012
2012 UP CSSP Summer Training for Social Science Teachers
DepEd Advisory No 64 S. 2012
The University of the Philippines throught the College of Social Science and Philosophy will hold the 2012 UP - CSSP Summer Training with the theme "Innovations in Philippines Social Science Training and Research in the Digital Age" on April 17-20, 2012 at the UP CSSP Multi Media Room Palma Hall 400, UP Diliman QC.
The training aims to provide opportunities for the participants to exploer social science teachng strategies and research methods in the age of internet.
The lectures and workshops for this training are configured to feature current research and pedagogy papers highlighting the impact of the new media in the rapidly chaning world from the lens of the different social science disciplines.
Participants for this activities are social science teachers from public and private schools. Also offered to tertiary educational institutions.
Earch participants shall be charged a registration fee of 4000 to cover the abstract of papers, lunch, snacks and certificate of participation.
For more info, The UP College of Social Science and Philosophy Room 209, Palma hall UP Diliman Quezon City. Tel. 02-981-8500 local 2346 or email at cssp_extraural@yahoo.com
The University of the Philippines throught the College of Social Science and Philosophy will hold the 2012 UP - CSSP Summer Training with the theme "Innovations in Philippines Social Science Training and Research in the Digital Age" on April 17-20, 2012 at the UP CSSP Multi Media Room Palma Hall 400, UP Diliman QC.
The training aims to provide opportunities for the participants to exploer social science teachng strategies and research methods in the age of internet.
The lectures and workshops for this training are configured to feature current research and pedagogy papers highlighting the impact of the new media in the rapidly chaning world from the lens of the different social science disciplines.
Participants for this activities are social science teachers from public and private schools. Also offered to tertiary educational institutions.
Earch participants shall be charged a registration fee of 4000 to cover the abstract of papers, lunch, snacks and certificate of participation.
For more info, The UP College of Social Science and Philosophy Room 209, Palma hall UP Diliman Quezon City. Tel. 02-981-8500 local 2346 or email at cssp_extraural@yahoo.com
Philippines Rocket Making Competition
DepEd Advisory No. 7 s. 2012
2012 National Astronomy week
The University of the Philippines throught the Astronomical society and teh Philippines Society of youth Science Clubs will celebrate the 20112 national Astronomy Week on Feb 25, 2012. Part of this celebration is the conduct of the following activities.
Activity/Competition:Big Bang 2012 An Astronomy Quiz Show
Aim: To promote astronoy and space education in secondary schools acroos MM
Date:Feb 25, 2012
Venue: UP NISMED
Activity
Take Off: A Rocket Making Competition
Obj: To develop ingenuity in the minds of the students
Date: Feb 25, 2012
Where: UP NISMED and UP Sunken garden
The secondary students from both public and private schools in the NCR are inveited to join these competitions. Deadline of registration is on Feb 18, 2012.
For more info: Ms Rovivien Vinluan: 0916-869-8957. Mr. Carlo Ray Selabao- 0906-588-0080
email at crrselabao@gmail or upastrosociety@gmail.com
Sunday, February 5, 2012
Rank from 200+ NEAP Passers
| PR | ||||
| 235 | MORATA , EDMON S. | 97.72 | Tabaco City | |
| 236 | ONTAÑEZ , LEO N. | 97.72 | Tabaco City | |
| 237 | SIA , SUSAN H. | 97.72 | Tabaco City | |
| 238 | AGAPITO , SALLY V. | 97.72 | Iloilo City | |
| 239 | ANG LEE , SNETHCIE D. | 97.72 | Iloilo City | |
| 240 | BATALLON , VIRGINIA E. | 97.72 | Iloilo City | |
| 241 | GABAYOYO , FLORES M. | 97.72 | Iloilo City | |
| 242 | SURRIGA , RUBEN B. | 97.72 | Iloilo City | |
| 243 | ARMADA , AMALIA O. | 97.72 | Tacloban City | |
| 244 | LAURIE , ROLANDO B. | 97.72 | Zamboanga City | |
| 245 | NANOL , EDGAR L. | 97.72 | Zamboanga City | |
| 246 | BARQUEZ , MAURITA B. | 97.72 | Cagayan De Oro City | |
| 247 | BUENASEDA , LILA P. | 97.72 | Davao City | |
| 248 | DENOYO , ROSALINDA B. | 97.72 | Davao City | |
| 249 | SEGURA , ALMA G. | 97.72 | Koronadal City | |
| 250 | ADDUCUL , CARLITO T. | 97.72 | Quezon City | |
| 251 | BAÑAGA , EDNA V. | 97.72 | Quezon City | |
| 252 | LLEGO , LUCIA M. | 97.72 | Quezon City | |
| 253 | SECWATEN , MARY M. | 97.72 | Baguio City | |
| 254 | TRUMPO , MARLON T. | 97.72 | Baguio City | |
| 255 | LIMEN , HELLY L. | 97.72 | Agusan Del Sur | |
| 256 | LUNA , JUVY B. | 97.72 | Agusan Del Sur | |
| 257 | OLVIDO , BRENDO P. | 97.72 | Agusan Del Sur | |
| 258 | OVAL , DORIS R. | 97.72 | Agusan Del Sur | |
| 259 | RAMOS JR, GUILLERMO C. | 97.72 | Agusan Del Sur | |
| 260 | YBAÑEZ , ALEJANDRO C. | 97.72 | Agusan Del Sur | |
| 261 | ACOBA , ARISTEDES A. | 97.11 | San Fernando City | |
| 262 | ADVIENTO , WINNIEFLOR D. | 97.11 | San Fernando City | |
| 263 | CASTILLO , ALFREDO C. | 97.11 | San Fernando City | |
| 264 | DELOS REYES , MARY JEAN Y. | 97.11 | San Fernando City | |
| 265 | DIAMSAY , ESTRELLA R. | 97.11 | San Fernando City | |
| 266 | DUCUSIN , MYLA M. | 97.11 | San Fernando City | |
| 267 | FLORES , GILDO R. | 97.11 | San Fernando City | |
| 268 | GALICINAO , FLENIE A. | 97.11 | San Fernando City | |
| 269 | GURTIZA , ELIZABETH G. | 97.11 | San Fernando City | |
| 270 | MICUMAO , IMELDA R. | 97.11 | San Fernando City | |
| 271 | NICOLAS , LILYBETH O. | 97.11 | San Fernando City | |
| 272 | PAET , EDNA P. | 97.11 | San Fernando City | |
| 273 | SACRO , FORTUNATA A. | 97.11 | San Fernando City | |
| 274 | TOM-EN JR, ABRAHAM R. | 97.11 | San Fernando City | |
| 275 | COLOBONG , MARVELYN N. | 97.11 | Tuguegarao City | |
| 276 | DIONICIO , REGALADO R. | 97.11 | Tuguegarao City | |
| 277 | MORENO , REBECCA O. | 97.11 | Tuguegarao City | |
| 278 | NOGUERA , CARMEN C. | 97.11 | Tuguegarao City | |
| 279 | UGALI , LEILANI D. | 97.11 | Tuguegarao City | |
| 280 | GABRIEL , SUSANA T. | 97.11 | Angeles City | |
| 281 | GALLARDO , MA LUCIA S. | 97.11 | Angeles City | |
| 282 | GONZALES , JOSEPH H. | 97.11 | Angeles City | |
| 283 | OBRA , ORLAN G. | 97.11 | Angeles City | |
| 284 | OMANIA , LUDIVINA S. | 97.11 | Angeles City | |
| 285 | SANTOS JR, ROBERTO D. | 97.11 | Angeles City | |
| 286 | TIGLAO , MARIETTA P. | 97.11 | Angeles City | |
| 287 | TULIO , FATIMA S. | 97.11 | Angeles City | |
| 288 | VELASQUEZ , CELEDONIO G. | 97.11 | Angeles City | |
| 289 | BLONES , RAQUEL I. | 97.11 | Laguna | |
| 290 | GRIMALDO , GERRY A. | 97.11 | Laguna | |
| 291 | HERNANDEZ , MARIA SONIA M. | 97.11 | Laguna | |
| 292 | LANDICHO , JOVITA M. | 97.11 | Laguna | |
| 293 | MARASIGAN , LORNA B. | 97.11 | Laguna | |
| 294 | LORENO , ANALYN C. | 97.11 | Puerto Princesa City | |
| 295 | ALCALA , MICHAEL R. | 97.11 | Calapan City | |
| 296 | ARCA JR, TIRSO T. | 97.11 | Calapan City | |
| 297 | FERRANCOL , ROOSEVELT F. | 97.11 | Calapan City | |
| 298 | ARANDIA , JULIUS A. | 97.11 | Tabaco City | |
| 299 | BALACANO , RUDYARD C. | 97.11 | Tabaco City | |
| 300 | DELLOSA , JEANNIE C. | 97.11 | Tabaco City | |
| 301 | PALAMIANO , ALLEN N. | 97.11 | Tabaco City | |
| 302 | DURAN , MAE S. | 97.11 | Iloilo City | |
| 303 | ESPINOSA , LILIBETH B. | 97.11 | Iloilo City | |
| 304 | FINLAC , JULIE G. | 97.11 | Iloilo City | |
| 305 | GADIAN , JENNY M. | 97.11 | Iloilo City | |
| 306 | GALACGAC , ANESIA S. | 97.11 | Iloilo City | |
| 307 | LACUROM , PETRONILA B. | 97.11 | Iloilo City | |
| 308 | TOME , NIMSI G. | 97.11 | Iloilo City | |
| 309 | ESTORGIO , MA THERESA O. | 97.11 | Cebu City | |
| 310 | ZERNA , ENRICO D. | 97.11 | Cebu City | |
| 311 | PARADO , CELINA C. | 97.11 | Tacloban City | |
| 312 | PORIO , EDITH S. | 97.11 | Cagayan De Oro City | |
| 313 | SUBRADO , ELEANOR T. | 97.11 | Cagayan De Oro City | |
| 314 | SULIT , ESTELA T. | 97.11 | Cagayan De Oro City | |
| 315 | ISAAC , MARIVIC A. | 97.11 | Davao City | |
| 316 | TABABA , JOHNY S. | 97.11 | Davao City | |
| 317 | TROMPETA , SERINEL E. | 97.11 | Koronadal City | |
| 318 | COLLANTES , MERIAM B. | 97.11 | Quezon City | |
| 319 | GALAN JR, LIBORIO D. | 97.11 | Quezon City | |
| 320 | JAPONE , ANNA A. | 97.11 | Quezon City | |
| 321 | REJUSO , JEANNE C. | 97.11 | Quezon City | |
| 322 | SAJO , NONITA Y. | 97.11 | Quezon City | |
| 323 | YAPTANGCO , MARIA RUENA R. | 97.11 | Quezon City | |
| 324 | ANDAYAN , MARIA JOAN D. | 97.11 | Baguio City | |
| 325 | BOSQUE , EULALIO B. | 97.11 | Baguio City | |
| 326 | MANALO , FIDELA N. | 97.11 | Baguio City | |
| 327 | PELILA , IGNACIO C. | 97.11 | Baguio City | |
| 328 | APATAN , VIRGIELYN M. | 97.11 | Agusan Del Sur | |
| 329 | DELA CERNA , ALICIA A. | 97.11 | Agusan Del Sur | |
| 330 | GALELA , DANNY LEE G. | 97.11 | Agusan Del Sur | |
| 331 | BALBIN , FE P. | 96.37 | San Fernando City | |
| 332 | BANDIOLA , ARNEL S. | 96.37 | San Fernando City | |
| 333 | LAURENTE , ROSALINDA P. | 96.37 | San Fernando City | |
| 334 | PANDE , RACHEL T. | 96.37 | San Fernando City | |
| 335 | TABIGNE , ROGELIO S. | 96.37 | San Fernando City | |
| 336 | VIRAY , ELVIRA S. | 96.37 | San Fernando City | |
| 337 | ZAMORA , VISSIA V. | 96.37 | San Fernando City | |
| 338 | CABACCAN , IMELDA M. | 96.37 | Tuguegarao City | |
| 339 | CABALONGA , DINAH D. | 96.37 | Tuguegarao City | |
| 340 | DAGUIAO , JACQUELINE P. | 96.37 | Tuguegarao City | |
| 341 | ELERIA , JIMMY R. | 96.37 | Tuguegarao City | |
| 342 | FIGURACION , JOCELYN M. | 96.37 | Tuguegarao City | |
| 343 | PASCUA , MELCHIE R. | 96.37 | Tuguegarao City | |
| 344 | TACATA , NOVELINE C. | 96.37 | Tuguegarao City | |
| 345 | VINOYA , EDUARDO A. | 96.37 | Tuguegarao City | |
| 346 | ADONIS , ALEXANDER I. | 96.37 | Angeles City | |
| 347 | ATIENZA , BERNADETTE J. | 96.37 | Angeles City | |
| 348 | AUSTRIA , LISA G. | 96.37 | Angeles City | |
| 349 | CALIMBAS , RICHARD C. | 96.37 | Angeles City | |
| 350 | CARDENAS , MA LORENA B. | 96.37 | Angeles City | |
| 351 | GARCIA , MARIVIC LORNA A. | 96.37 | Angeles City | |
| 352 | GARCIA , SHIRLEY B. | 96.37 | Angeles City | |
| 353 | GUINTO , NORMA S. | 96.37 | Angeles City | |
| 354 | PEÑAFLOR , MA FE TERESA T. | 96.37 | Angeles City | |
| 355 | QUIAMBAO , MARIO R. | 96.37 | Angeles City | |
| 356 | CABRIGA , MELANIE L. | 96.37 | Laguna | |
| 357 | CANDELARIA , MARIA LUISA F. | 96.37 | Laguna | |
| 358 | JAVIER , SILVERIO R. | 96.37 | Laguna | |
| 359 | LABAGUEZ , JOSEPH PRESLY R. | 96.37 | Laguna | |
| 360 | PEREZ , HERBERT D. | 96.37 | Laguna | |
| 361 | RUBIO , MARY ANN A. | 96.37 | Laguna | |
| 362 | ALDEA , DENNIS A. | 96.37 | Puerto Princesa City | |
| 363 | AQUINO , VICKY G. | 96.37 | Puerto Princesa City | |
| 364 | GABINETE , JOB S. | 96.37 | Puerto Princesa City | |
| 365 | MADALOGDOG JR, JUANITO M. | 96.37 | Puerto Princesa City | |
| 366 | ALARAS , MARILYN R. | 96.37 | Calapan City | |
| 367 | RAFOL , EMELYN R. | 96.37 | Calapan City | |
| 368 | SALES , JENNIFER Q. | 96.37 | Calapan City | |
| 369 | VIÑAS , SALLY R. | 96.37 | Calapan City | |
| 370 | ALIPIN , LILIBETH V. | 96.37 | Tabaco City | |
| 371 | GUTIERREZ , DIONISIA S. | 96.37 | Tabaco City | |
| 372 | LLARENA , DANILO V. | 96.37 | Tabaco City | |
| 373 | ZALDUA , NEMIA C. | 96.37 | Tabaco City | |
| 374 | DE LA RAMA , MA CHRISTIE P. | 96.37 | Iloilo City | |
| 375 | ESPINOSA , ELIZABETH I. | 96.37 | Iloilo City | |
| 376 | ESTOYA , EDGAR N. | 96.37 | Iloilo City | |
| 377 | GRANDE , NENITA E. | 96.37 | Iloilo City | |
| 378 | HABLERO , JESSECA M. | 96.37 | Iloilo City | |
| 379 | LAMBARTE , NELIA T. | 96.37 | Iloilo City | |
| 380 | LIPAR , KYZIL D. | 96.37 | Iloilo City | |
| 381 | GONZALES , MARICHEL M. | 96.37 | Cebu City | |
| 382 | JURADO , JOCELYN E. | 96.37 | Cebu City | |
| 383 | LADERA , IVY G. | 96.37 | Cebu City | |
| 384 | OLAIVAR , ANABEL A. | 96.37 | Cebu City | |
| 385 | PAREJA , HIGINA S. | 96.37 | Cebu City | |
| 386 | ALURA , MARIZA L. | 96.37 | Tacloban City | |
| 387 | ADOLFO , KENT M. | 96.37 | Zamboanga City | |
| 388 | BUSADRE , CONCORDIA E. | 96.37 | Zamboanga City | |
| 389 | DOLLETE , MARICHU I. | 96.37 | Zamboanga City | |
| 390 | ESTAÑO , JOSE SAGRADO C. | 96.37 | Zamboanga City | |
| 391 | GERZON , ROLANDO P. | 96.37 | Zamboanga City | |
| 392 | HALASAN , RICHARD D. | 96.37 | Zamboanga City | |
| 393 | MAGALONA , ELENA C. | 96.37 | Davao City | |
| 394 | MORTERA , MAGDALENA A. | 96.37 | Koronadal City | |
| 395 | PAN , ANTONIO G. | 96.37 | Koronadal City | |
| 396 | VENTILACION , WENCELL S. | 96.37 | Koronadal City | |
| 397 | CORRO , RONEL V. | 96.37 | Quezon City | |
| 398 | DALA , MIRASOL P. | 96.37 | Quezon City | |
| 399 | DELA CRUZ , VICTORIA Y. | 96.37 | Quezon City | |
| 400 | ECHANIS , GEOFFREY H. | 96.37 | Quezon City | |
| 401 | HERMOSO , DEAN B. | 96.37 | Quezon City | |
| 402 | MACASIRAY , EMMA S. | 96.37 | Quezon City | |
| 403 | MAGUYON , MA CEREZA A. | 96.37 | Quezon City | |
| 404 | MALE , FLORDELITA G. | 96.37 | Quezon City | |
| 405 | AHUDAY , FLAVIA D. | 96.37 | Baguio City | |
| 406 | BACASEN , SATURNINA P. | 96.37 | Baguio City | |
| 407 | DUCUSIN , BRENDA A. | 96.37 | Baguio City | |
| 408 | DULLIYAO , AQUINO B. | 96.37 | Baguio City | |
| 409 | MARTINEZ , EDEN P. | 96.37 | Baguio City | |
| 410 | SUMEDCA , ANGELINE T. | 96.37 | Baguio City | |
| 411 | ADLAWAN , LOVELLA A. | 96.37 | Agusan Del Sur | |
| 412 | HILARIO , MARK STEVE E. | 96.37 | Agusan Del Sur | |
| 413 | MARTINEZ JR, SENEN B. | 96.37 | Agusan Del Sur | |
| 414 | SARMIENTO , JEFFREY O. | 96.37 | Agusan Del Sur | |
| 415 | EVARISTO , RITA R. | 95.60 | San Fernando City | |
| 416 | GARCIA , EUNICE NELLIE F. | 95.60 | San Fernando City | |
| 417 | ILIGAN , CARLITO T. | 95.60 | San Fernando City | |
| 418 | LALANGAN , JIMMY U. | 95.60 | San Fernando City | |
| 419 | MADRID , MERCY V. | 95.60 | San Fernando City | |
| 420 | OLIVAR , MARITES F. | 95.60 | San Fernando City | |
| 421 | PALISOC , ROWENA F. | 95.60 | San Fernando City | |
| 422 | PEREZ , ELIZABETH P. | 95.60 | San Fernando City | |
| 423 | QUINTO , PERLITA P. | 95.60 | San Fernando City | |
| 424 | RABE , MA LOURDES R. | 95.60 | San Fernando City | |
| 425 | ROSAL , MARYLIN T. | 95.60 | San Fernando City | |
| 426 | SALAZAR , MOISES A. | 95.60 | San Fernando City | |
| 427 | SERVITO , EMMA E. | 95.60 | San Fernando City | |
| 428 | AGATEP , LYNNETTE M. | 95.60 | Tuguegarao City | |
| 429 | ARANDA , NIDA D. | 95.60 | Tuguegarao City | |
| 430 | CASTILLO , EVANGELINE D. | 95.60 | Tuguegarao City | |
| 431 | COLCOL , LORNA R. | 95.60 | Tuguegarao City | |
| 432 | GALICIA , LILIBETH A. | 95.60 | Tuguegarao City | |
| 433 | ORDONIO , MARISSA A. | 95.60 | Tuguegarao City | |
| 434 | PELAGIO , HAROLD HARRIS S. | 95.60 | Tuguegarao City | |
| 435 | SIMANGAN , MILDRED L. | 95.60 | Tuguegarao City | |
| 436 | VINALAY , BERNADETTE L. | 95.60 | Tuguegarao City | |
| 437 | AMLOG , LANILYN M. | 95.60 | Angeles City | |
| 438 | DE GUZMAN , LUISITO V. | 95.60 | Angeles City | |
| 439 | DE LEON , NANCY C. | 95.60 | Angeles City | |
| 440 | EDANGAL , MARIBEL M. | 95.60 | Angeles City | |
| 441 | ENRIQUEZ , GENALYN B. | 95.60 | Angeles City | |
| 442 | ESGUERRA , LYN M. | 95.60 | Angeles City | |
| 443 | ESPIRITU , EFREN G. | 95.60 | Angeles City | |
| 444 | FLORES , MERCEDES G. | 95.60 | Angeles City | |
| 445 | FUERTEZ , MA DOLORES C. | 95.60 | Angeles City | |
| 446 | MARCOS , FERDINAND G. | 95.60 | Angeles City | |
| 447 | MERZA , BENJIE M. | 95.60 | Angeles City | |
| 448 | NACU , JUVY T. | 95.60 | Angeles City | |
| 449 | QUIJANO , BELINDA B. | 95.60 | Angeles City | |
| 450 | REYES , EVELYN D. | 95.60 | Angeles City | |
| 451 | VALDEZ , LIWANAG C. | 95.60 | Angeles City | |
| 452 | ANGELES , MYLENE C. | 95.60 | Laguna | |
| 453 | DE GUZMAN , MILANY R. | 95.60 | Laguna | |
| 454 | ESCABEL , EVANGELINE B. | 95.60 | Laguna | |
| 455 | ESPAÑOL , AIDA R. | 95.60 | Laguna | |
| 456 | LUMBAN , GERMAN C. | 95.60 | Laguna | |
| 457 | MAYOL , FLORA P. | 95.60 | Laguna | |
| 458 | MIRA , MA ELIZABETH C. | 95.60 | Laguna | |
| 459 | OSEÑA , ALVIN A. | 95.60 | Laguna | |
| 460 | VILLAPANDO , ROGELIO P. | 95.60 | Laguna | |
| 461 | ALLIP , AMSANI I. | 95.60 | Puerto Princesa City | |
| 462 | NUÑEZ , JEREMIAS L. | 95.60 | Puerto Princesa City | |
| 463 | MANALO , MARIA M. | 95.60 | Calapan City | |
| 464 | ALAURIN , WILLIAM E. | 95.60 | Tabaco City | |
| 465 | BLANZA , GERARDO B. | 95.60 | Tabaco City | |
| 466 | JESALVA , MARITES J. | 95.60 | Tabaco City | |
| 467 | LONGASA , SINDRED C. | 95.60 | Tabaco City | |
| 468 | MONTE , ANTONIA DEBRA F. | 95.60 | Tabaco City | |
| 469 | NEPOMUCENO JR, FRANCO M. | 95.60 | Tabaco City | |
| 470 | PRECIOSO , PIO R. | 95.60 | Tabaco City | |
| 471 | GOLVIO , LORGINA D. | 95.60 | Iloilo City | |
| 472 | GUISINGA , AMIE P. | 95.60 | Iloilo City | |
| 473 | JARA , FE H. | 95.60 | Iloilo City | |
| 474 | NARAJOS , NEOGILDA N. | 95.60 | Iloilo City | |
| 475 | REPIEDAD , TESSIE I. | 95.60 | Iloilo City | |
| 476 | GIDAL , ZENAIDA B. | 95.60 | Tacloban City | |
| 477 | QUARISMA , ALI T. | 95.60 | Zamboanga City | |
| 478 | VIENTE , ELMER E. | 95.60 | Zamboanga City | |
| 479 | TABAMO , MELODYN U. | 95.60 | Cagayan De Oro City | |
| 480 | VIERNES , ESTER F. | 95.60 | Cagayan De Oro City | |
| 481 | AMPOLOQUIO , LUCY F. | 95.60 | Davao City | |
| 482 | FABIAÑA , ISABELITA G. | 95.60 | Davao City | |
| 483 | ARANAS , ELVIE G. | 95.60 | Koronadal City | |
| 484 | HILARION , MARY GRACE G. | 95.60 | Koronadal City | |
| 485 | VALDEZ , EDNA A. | 95.60 | Koronadal City | |
| 486 | BAUTISTA , HELEN B. | 95.60 | Quezon City | |
| 487 | BORRES , MARIA JOSEFINA C. | 95.60 | Quezon City | |
| 488 | CENTILLO , NIMIA D. | 95.60 | Quezon City | |
| 489 | LAZARO , ROBELINA V. | 95.60 | Quezon City | |
| 490 | MARCELO , LEA M. | 95.60 | Quezon City | |
| 491 | PANTORILLO , IRENE L. | 95.60 | Quezon City | |
| 492 | RAMOS , ROSANA G. | 95.60 | Quezon City | |
| 493 | REYES , RUTH R. | 95.60 | Quezon City | |
| 494 | AMDENGAN , PRISCA B. | 95.60 | Baguio City | |
| 495 | ARIAS , WENDELINO T. | 95.60 | Baguio City | |
| 496 | CANNAOAY , NARCISO B. | 95.60 | Baguio City | |
| 497 | FERNANDEZ , JOSEPHINE C. | 95.60 | Baguio City | |
| 498 | FIANZA , FRANKLYN B. | 95.60 | Baguio City | |
| 499 | KEEG , VINCENT S. | 95.60 | Baguio City | |
| 500 | MADAYAG , MEA C. | 95.60 | Baguio City | |
| 501 | ALBINO , MERCEDITA C. | 95.60 | Agusan Del Sur | |
| 502 | PAIGNA , RYAN R. | 95.60 | Agusan Del Sur | |
| 503 | AQUINO , MARITES D. | 94.52 | San Fernando City | |
| 504 | BAGUYO , ZENAIDA N. | 94.52 | San Fernando City | |
| 505 | BALDERAS , MARIETA M. | 94.52 | San Fernando City | |
| 506 | BELLO , ANNABEL N. | 94.52 | San Fernando City | |
| 507 | CASTRO , BERNADETTE B. | 94.52 | San Fernando City | |
| 508 | DE GUZMAN , CHODELYN P. | 94.52 | San Fernando City | |
| 509 | DE VERA , MERLIE D. | 94.52 | San Fernando City | |
| 510 | DELA CRUZ , SAMUEL P. | 94.52 | San Fernando City | |
| 511 | FAJARDO , CARMELITA A. | 94.52 | San Fernando City | |
| 512 | FERNANDEZ , EDUARDO B. | 94.52 | San Fernando City | |
| 513 | GUNTANG , NELLY P. | 94.52 | San Fernando City | |
| 514 | LABERINTO , REYNALDO E. | 94.52 | San Fernando City | |
| 515 | LATONIO , CRISTINITA G. | 94.52 | San Fernando City | |
| 516 | NIPAL , REMEDIOS O. | 94.52 | San Fernando City | |
| 517 | OBONGEN , RENEE S. | 94.52 | San Fernando City | |
| 518 | PADAOAN , NORMA P. | 94.52 | San Fernando City | |
| 519 | SOLIS , MA SONIA C. | 94.52 | San Fernando City | |
| 520 | BATTUNG , GINA A. | 94.52 | Tuguegarao City | |
| 521 | CALLUENG , NANCY A. | 94.52 | Tuguegarao City | |
| 522 | DIMARUCUT , EDITHA C. | 94.52 | Tuguegarao City | |
| 523 | GANELA , GLORIA D. | 94.52 | Tuguegarao City | |
| 524 | GUME , MARCELO I. | 94.52 | Tuguegarao City | |
| 525 | ISIDRO , MYRNA V. | 94.52 | Tuguegarao City | |
| 526 | LEJAO , EDUARDO M. | 94.52 | Tuguegarao City | |
| 527 | LILAGAN , LUVELLA U. | 94.52 | Tuguegarao City | |
| 528 | MACKAY , JANE S. | 94.52 | Tuguegarao City | |
| 529 | MANGILIT , NORMA B. | 94.52 | Tuguegarao City | |
| 530 | MARZAL , YOLANDA T. | 94.52 | Tuguegarao City | |
| 531 | NACMAN , GRACE M. | 94.52 | Tuguegarao City | |
| 532 | SENA , RACHIBALD ROMMEL D. | 94.52 | Tuguegarao City | |
| 533 | DATUIN , DELIA O. | 94.52 | Angeles City | |
| 534 | DELA CRUZ , MAXIMINA M. | 94.52 | Angeles City | |
| 535 | DENIEGA , MARINA G. | 94.52 | Angeles City | |
| 536 | ESCOBIDO , NANCY S. | 94.52 | Angeles City | |
| 537 | EVANGELISTA , ROMMEL P. | 94.52 | Angeles City | |
| 538 | FABREZ , LOURDES B. | 94.52 | Angeles City | |
| 539 | LOPEZ , TERESITA S. | 94.52 | Angeles City | |
| 540 | MENDOZA , RODELLA G. | 94.52 | Angeles City | |
| 541 | MOLINA , ESMERALDA E. | 94.52 | Angeles City | |
| 542 | MUÑOZ , AMPARO M. | 94.52 | Angeles City | |
| 543 | OLALIA , NAIRO S. | 94.52 | Angeles City | |
| 544 | SANTOS , ANGELITA D. | 94.52 | Angeles City | |
| 545 | TRINIDAD , MA LEILANI T. | 94.52 | Angeles City | |
| 546 | ALEGRE , BRENDA G. | 94.52 | Laguna | |
| 547 | BALAMBAN , SOLEDAD H. | 94.52 | Laguna | |
| 548 | CORTEZ , JULIE D. | 94.52 | Laguna | |
| 549 | DURAN , REFUGIA D. | 94.52 | Laguna | |
| 550 | EBREO , BEVERLY R. | 94.52 | Laguna | |
| 551 | GRIMALDO , CARIDAD C. | 94.52 | Laguna | |
| 552 | JABAT , ANAMARIE A. | 94.52 | Laguna | |
| 553 | MAPANOO , ROWENA D. | 94.52 | Laguna | |
| 554 | MERTO , MARILYN A. | 94.52 | Laguna | |
| 555 | NAVARRETE , CRISTINA C. | 94.52 | Laguna | |
| 556 | ORTIZ , CONSOLACION V. | 94.52 | Laguna | |
| 557 | PELIÑA , VILMA P. | 94.52 | Laguna | |
| 558 | PERMALINO , JOSEPHINE E. | 94.52 | Laguna | |
| 559 | SAN JUAN , SHIRLEY T. | 94.52 | Laguna | |
| 560 | SARMIENTO , ARBIN M. | 94.52 | Laguna | |
| 561 | VENDIOLA , MARIA LUZ P. | 94.52 | Laguna | |
| 562 | ZABALLERO , ROSALYN L. | 94.52 | Laguna | |
| 563 | ZAMORA , REYNALDO I. | 94.52 | Laguna | |
| 564 | ABORDO , WILFREDO M. | 94.52 | Puerto Princesa City | |
| 565 | BATUL , ELEFESETTE R. | 94.52 | Puerto Princesa City | |
| 566 | PAULINO , JOSEPHINE E. | 94.52 | Puerto Princesa City | |
| 567 | CABRAL , NECITAS M. | 94.52 | Calapan City | |
| 568 | CAMUA , MA CONCEPCION J. | 94.52 | Calapan City | |
| 569 | JARDELEZA , EDGAR L. | 94.52 | Calapan City | |
| 570 | MORENO , FE M. | 94.52 | Calapan City | |
| 571 | AGUDO , LIBERTY E. | 94.52 | Tabaco City | |
| 572 | BERNAL , FLORENTINO A. | 94.52 | Tabaco City | |
| 573 | BINO , EFREN B. | 94.52 | Tabaco City | |
| 574 | BUENDIA , MARIVIC M. | 94.52 | Tabaco City | |
| 575 | DE MESA , MAGNOLIA B. | 94.52 | Tabaco City | |
| 576 | EDMA , MODESTO G. | 94.52 | Tabaco City | |
| 577 | ELQUIERO , JOEVIC D. | 94.52 | Tabaco City | |
| 578 | ERLANO , CYRILL D. | 94.52 | Tabaco City | |
| 579 | FRANCISCO , IMELDA T. | 94.52 | Tabaco City | |
